Heavy rain changing to cloudy in the afternoon.
Sunrise:
Sunset:
H UV
Sunny intervals changing to partly cloudy by nighttime.
Sunrise:
Sunset:
VH UV
Cloudy changing to light rain by late morning.
Sunrise:
Sunset:
M UV
Cloudy changing to sunny intervals by lunchtime.
Sunrise:
Sunset:
H UV
Sunny.
Sunrise:
Sunset:
H UV
Sunny changing to cloudy by lunchtime.
Sunrise:
Sunset:
H UV
Cloudy.
Sunrise:
Sunset:
M UV
Today (2 July 2024)
Time | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Chance of precipitation | 10% | 10% | 10% | 80% | 80% | 80% | 90% | 90% | 90% | 20% | 20% | 20% | 10% | 10% | 10% | 10% | 10% | 10% | 20% | 20% |
Temperature | 14° 56° | 14° 56° | 13° 56° | 13° 56° | 13° 56° | 13° 56° | 13° 56° | 14° 56° | 14° 58° | 15° 59° | 16° 60° | 16° 61° | 17° 62° | 17° 63° | 17° 63° | 17° 62° | 17° 62° | 16° 61° | 16° 61° | 16° 61° |
Feels like temperature (°C) | 12° 54° | 12° 53° | 12° 53° | 11° 53° | 11° 52° | 11° 53° | 12° 53° | 12° 53° | 13° 55° | 13° 56° | 14° 57° | 14° 57° | 14° 57° | 14° 57° | 14° 57° | 14° 57° | 14° 56° | 13° 56° | 13° 56° | 13° 56° |
Wind direction and speed | SW 8 13 7 4 3 | SW 9 15 8 4 3 | WSW 10 16 9 4 3 | WSW 10 16 9 5 3 | W 11 17 10 5 3 | W 10 17 9 5 3 | W 10 16 9 4 3 | W 10 16 9 4 3 | WSW 10 16 9 5 3 | WSW 10 17 9 5 3 | WSW 11 17 10 5 3 | WSW 12 20 10 5 3 | WSW 13 22 11 6 4 | WSW 15 24 13 7 4 | WSW 15 24 13 7 4 | SW 15 25 13 7 4 | SW 16 25 14 7 4 | SW 15 25 13 7 4 | SW 15 25 13 7 4 | SW 15 25 13 7 4 |
Wind gust (mph) | 14 22 12 6 4 | 15 24 13 7 4 | 16 26 14 7 4 | 17 28 15 8 4 | 18 29 16 8 4 | 18 29 16 8 4 | 18 29 16 8 4 | 17 28 15 8 4 | 18 30 16 8 4 | 19 31 17 9 5 | 20 33 17 9 5 | 22 35 19 10 5 | 24 38 21 11 5 | 25 41 22 11 6 | 26 41 23 11 6 | 26 41 23 11 6 | 26 41 23 11 6 | 25 41 22 11 6 | 25 40 22 11 6 | 25 40 22 11 6 |
Visibility | G 16 | G 16 | G 16 | P 3.9 | P 3.9 | P 3.9 | M 6 | M 7 | M 7 | VG 27 | VG 27 | VG 27 | VG 30 | VG 30 | VG 30 | VG 24 | VG 24 | VG 24 | G 18 | G 18 |
Humidity | 83% | 84% | 86% | 88% | 90% | 88% | 87% | 85% | 82% | 78% | 74% | 69% | 64% | 58% | 62% | 65% | 69% | 73% | 77% | 80% |
UV | - | - | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 4 | 6 | 5 | 4 | 3 | 2 | 2 | 1 | 1 | - | - |
Thursday (3 July 2024)
Time | 00:00 | 01:00 | 02:00 | 03:00 | 04:00 | 05:00 | 06:00 | 07:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
20% | 50% | 50% | 50% | 60% | 60% | 60% | 20% | 20% | 20% | 10% | 10% | 10% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | <5% | |
16° 60° | 16° 60° | 16° 60° | 16° 60° | 15° 60° | 15° 60° | 15° 60° | 15° 60° | 15° 59° | 15° 60° | 16° 60° | 16° 61° | 16° 61° | 17° 62° | 17° 62° | 17° 63° | 17° 63° | 18° 64° | 17° 63° | 17° 63° | 17° 63° | 17° 62° | 16° 61° | 16° 60° | |
13° 56° | 13° 55° | 13° 55° | 13° 55° | 13° 55° | 13° 55° | 13° 55° | 13° 55° | 13° 55° | 13° 55° | 13° 55° | 13° 55° | 13° 55° | 13° 55° | 13° 56° | 13° 56° | 14° 57° | 14° 57° | 14° 57° | 14° 57° | 14° 57° | 13° 56° | 13° 55° | 12° 54° | |
SW 15 25 13 7 4 | SW 16 25 14 7 4 | SW 16 25 14 7 4 | WSW 16 25 14 7 4 | WSW 15 25 13 7 4 | W 15 24 13 7 4 | W 15 24 13 7 4 | WNW 15 24 13 7 4 | WNW 15 24 13 7 4 | WNW 15 25 13 7 4 | WNW 16 25 14 7 4 | WNW 16 26 14 7 4 | WNW 16 26 14 7 4 | W 17 27 15 7 4 | W 17 27 15 8 4 | W 17 27 15 7 4 | W 16 26 14 7 4 | W 16 26 14 7 4 | W 16 25 14 7 4 | WSW 16 25 14 7 4 | WSW 15 25 13 7 4 | WSW 16 26 14 7 4 | WSW 16 26 14 7 4 | SW 17 27 15 8 4 | |
25 40 22 11 6 | 25 41 22 11 6 | 26 41 23 11 6 | 25 40 22 11 6 | 25 40 22 11 6 | 24 39 21 11 5 | 24 39 21 11 5 | 25 40 22 11 6 | 25 40 22 11 6 | 26 42 23 12 6 | 27 44 23 12 6 | 29 46 25 13 6 | 29 47 25 13 6 | 30 48 26 13 6 | 31 49 27 14 6 | 30 48 26 13 6 | 29 47 25 13 6 | 29 46 25 13 6 | 28 44 24 12 6 | 27 43 23 12 6 | 26 42 23 12 6 | 26 42 23 12 6 | 27 43 23 12 6 | 28 44 24 12 6 | |
G 18 | G 12 | G 12 | G 12 | M 8 | M 8 | M 8 | VG 26 | VG 26 | VG 26 | VG 30 | VG 30 | VG 30 | VG 30 | VG 30 | VG 30 | VG 30 | VG 30 | VG 30 | VG 30 | VG 30 | VG 30 | VG 28 | VG 28 | |
83% | 85% | 87% | 88% | 89% | 90% | 86% | 81% | 77% | 72% | 67% | 63% | 60% | 57% | 55% | 53% | 51% | 50% | 51% | 53% | 55% | 58% | 62% | 66% | |
- | - | - | - | - | - | 1 | 1 | 1 | 3 | 4 | 6 | 6 | 7 | 8 | 7 | 5 | 4 | 3 | 2 | 1 | 1 | - | - |
Friday (4 July 2024)
Time | 00:00 | 01:00 | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
|
|
<5% | <5% | <5% | 10% | 10% | 40% | 50% | 20% | 10% | 10% | |
15° 60° | 15° 59° | 15° 59° | 15° 59° | 15° 59° | 16° 61° | 18° 64° | 19° 66° | 19° 66° | 18° 64° | |
12° 54° | 12° 54° | 12° 54° | 12° 54° | 13° 55° | 13° 56° | 14° 58° | 15° 60° | 16° 61° | 16° 60° | |
WSW 16 26 14 7 4 | WSW 16 25 14 7 4 | WSW 15 24 13 7 4 | WSW 14 23 12 6 4 | WSW 14 23 12 6 4 | SW 16 25 14 7 4 | SW 17 28 15 8 4 | SW 17 28 15 8 4 | SW 15 24 13 7 4 | SW 13 21 11 6 4 | |
27 43 23 12 6 | 26 41 23 12 6 | 25 40 22 11 6 | 23 37 20 10 5 | 24 38 21 11 5 | 26 42 23 12 6 | 29 47 25 13 6 | 29 47 25 13 6 | 24 39 21 11 5 | 21 34 18 10 5 | |
VG 28 | VG 25 | VG 25 | VG 28 | VG 21 | G 17 | VG 22 | VG 24 | VG 28 | VG 27 | |
69% | 71% | 74% | 75% | 76% | 72% | 71% | 71% | 73% | 77% | |
- | - | - | - | 1 | 3 | 4 | 3 | 1 | - |
Saturday (5 July 2024)
Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
10% | 10% | 20% | 20% | 10% | 10% | <5% | <5% | |
17° 63° | 16° 61° | 17° 62° | 17° 62° | 18° 64° | 18° 65° | 17° 63° | 15° 59° | |
15° 59° | 14° 57° | 14° 57° | 14° 57° | 14° 57° | 14° 58° | 14° 58° | 13° 55° | |
SSW 13 21 11 6 4 | SSW 13 20 11 6 4 | SW 14 23 12 6 4 | WSW 16 26 14 7 4 | W 18 30 16 8 4 | W 17 27 15 8 4 | WSW 14 22 12 6 4 | SW 12 19 10 5 3 | |
21 34 18 9 5 | 20 33 17 9 5 | 24 38 21 11 5 | 28 45 24 13 6 | 32 52 28 14 7 | 30 48 26 13 6 | 23 37 20 10 5 | 19 30 17 8 5 | |
VG 25 | VG 22 | VG 22 | G 14 | VG 29 | VG 30 | VG 30 | VG 30 | |
82% | 86% | 83% | 78% | 64% | 55% | 61% | 71% | |
- | - | 1 | 4 | 7 | 4 | 1 | - |
Sunday (6 July 2024)
Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
<5% | <5% | <5% | 10% | 10% | 10% | 10% | <5% | |
14° 57° | 13° 55° | 14° 57° | 17° 62° | 18° 64° | 18° 64° | 17° 63° | 15° 59° | |
12° 53° | 11° 52° | 12° 54° | 15° 58° | 15° 60° | 16° 60° | 16° 60° | 14° 57° | |
SW 11 17 10 5 3 | SW 9 15 8 4 3 | SW 9 14 8 4 3 | WSW 11 18 10 5 3 | WSW 11 18 10 5 3 | WSW 11 17 10 5 3 | WSW 8 13 7 4 3 | SW 7 11 6 3 2 | |
17 28 15 8 4 | 15 24 13 7 4 | 15 25 13 7 4 | 21 33 18 9 5 | 21 34 18 9 5 | 20 32 17 9 5 | 14 23 12 6 4 | 11 18 10 5 3 | |
VG 28 | VG 25 | VG 27 | VG 30 | VG 27 | VG 28 | VG 30 | VG 30 | |
81% | 88% | 82% | 63% | 58% | 58% | 62% | 75% | |
- | - | 1 | 5 | 6 | 4 | 1 | - |
Monday (7 July 2024)
Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
<5% | <5% | 10% | 10% | 10% | 10% | 10% | 10% | |
14° 56° | 13° 56° | 14° 58° | 17° 63° | 19° 67° | 19° 67° | 19° 66° | 17° 63° | |
12° 54° | 12° 53° | 13° 56° | 16° 61° | 18° 64° | 18° 64° | 18° 65° | 16° 61° | |
SSW 8 13 7 4 3 | SSW 8 13 7 4 3 | S 8 12 7 3 3 | SSW 9 14 8 4 3 | SW 9 14 8 4 3 | SSW 8 13 7 4 3 | WNW 7 11 6 3 2 | SW 7 12 6 3 2 | |
12 20 10 6 3 | 13 20 11 6 4 | 13 21 11 6 4 | 16 26 14 7 4 | 18 28 16 8 4 | 15 25 13 7 4 | 13 20 11 6 4 | 12 19 10 5 3 | |
VG 27 | VG 23 | VG 20 | VG 22 | VG 30 | VG 30 | VG 30 | VG 28 | |
83% | 86% | 84% | 70% | 61% | 63% | 67% | 75% | |
- | - | 1 | 4 | 6 | 4 | 1 | - |
Tuesday (8 July 2024)
Time | 02:00 | 05:00 | 08:00 | 11:00 | 14:00 | 17:00 | 20:00 | 23:00 |
---|---|---|---|---|---|---|---|---|
Weather symbols |
|
|
|
|
|
|
|
|
<5% | 10% | 10% | 10% | 10% | 10% | 10% | 10% | |
16° 60° | 16° 61° | 16° 61° | 20° 67° | 23° 73° | 22° 72° | 22° 71° | 19° 67° | |
15° 58° | 15° 59° | 16° 60° | 19° 66° | 22° 72° | 22° 71° | 21° 71° | 19° 66° | |
SSE 7 12 6 3 2 | SE 7 12 6 3 2 | SE 7 12 6 3 2 | WSW 8 13 7 3 3 | W 8 13 7 4 3 | WNW 7 12 6 3 2 | NW 7 11 6 3 2 | WNW 7 11 6 3 2 | |
11 18 10 5 3 | 12 19 10 5 3 | 12 20 10 5 3 | 15 23 13 7 4 | 17 27 15 8 4 | 14 23 12 6 4 | 12 19 10 5 3 | 11 18 10 5 3 | |
VG 28 | VG 27 | VG 27 | VG 30 | VG 30 | VG 30 | VG 30 | VG 25 | |
81% | 83% | 83% | 71% | 59% | 64% | 69% | 78% | |
- | - | 2 | 4 | 5 | 3 | 2 | - |
Updated:
Forecast table explained i
Last 24 hours
UK video forecast
weather map
Forecast
Forecast for 04:00 (UTC+2), Wed
Updated 00:38 (UTC+1) on Wed 3 Jul 2024
Loading map...
Nearest forecasts
- Middelburg 3.3 miles
- Terneuzen 13.9 miles
- Hansweert 18.1 miles
- Zeebrugge 19.1 miles
- Bruges 22.9 miles
- Brouwershaven 23.1 miles
- Ghent 29.1 miles
- Oostende(Pier) 32.6 miles
- Hellevoetsluis 34.6 miles
- Ostend 35.4 miles
View all locations in Netherlands
More from the Met Office
- CLIMATE CHANGE Causes of climate change Read
- LEARN ABOUT Named storms and low pressure systems in the UK Read
- GUIDES How we measure temperature Read
- WHO WE ARE Celebrating Lewis Fry Richardson and his legacy Read
- LEARN ABOUT How are rainbows formed? Read
- WARNINGS AND ADVICE 3 tips for staying safe in fog Read