India's #1 GST software
1 click autofill GSTR-3B with G1 and 2B data
Download 2B data for multiple months in < 2mins
GSTR-2B vs purchase matching in under 1 min
OR
India's No 1 GST software
Save upto 7% in taxes
Claim 100% ITC and save ~4% GST
3x faster experience
Save 2 man days every GSTIN month
Easy to connect
Connect with 100s of ERP's, import data error-free
Browse by Topics
- Petroleum oils other than crude - gst rates & hsn code 2710
- Home
- HSN Code
- Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes
- PETROLEUM OILS OTHER THAN CRUDE - GST RATES & HSN CODE 2710
Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes
Origin Chapter: Chapter 27
HSN Code | Description | Rate (%) | CESS (%) | Effective Date | Rate Revision |
---|---|---|---|---|---|
2710 | Petroleum Oils And Oils Obtained From Bituminous Minerals, Other Than Crude; Preparations Not Elsewhere Specified Or Included, Containing By Weight 70% Or More Of Petroleum Oils Or Of Oils Obtained From Bituminous Minerals, These Oils Being The Basic Cons | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
271011 | Light Oils And Preparations | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
271012 | Light Oils And Preparations | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101211 | Petroleum Oils And Oils Obtained From Bituminous Minerals, Other Than Crude; Preparations Not Elsewhere Specified Or Included, Containign By Weight 70% Or More Of Petroleum Oils Or Of Oils Obtained From Bituminous Minerals, These Oils Being The Basic Cons | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101212 | Petroleum Oils And Oils Obtained From Bituminous Minerals, Other Than Crude; Preparations Not Elsewhere Specified Or Included, Containign By Weight 70% Or More Of Petroleum Oils Or Of Oils Obtained From Bituminous Minerals, These Oils Being The Basic Cons | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101213 | Petroleum Oils And Oils Obtained From Bituminous Minerals, Other Than Crude; Preparations Not Elsewhere Specified Or Included, Containign By Weight 70% Or More Of Petroleum Oils Or Of Oils Obtained From Bituminous Minerals, These Oils Being The Basic Cons | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101219 | Petroleum Oils And Oils Obtained From Bituminous Minerals, Other Than Crude; Preparations Not Elsewhere Specified Or Included, Containign By Weight 70% Or More Of Petroleum Oils Or Of Oils Obtained From Bituminous Minerals, These Oils Being The Basic Cons | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101220 | Petroleum Oils And Oils Obtained From Bituminous Minerals, Other Than Crude; Preparations Not Elsewhere Specified Or Included, Containign By Weight 70% Or More Of Petroleum Oils Or Of Oils Obtained From Bituminous Minerals, These Oils Being The Basic Cons | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101221 | Light Naptha | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101222 | Heavy Naptha | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101229 | Full Orange Naphtha | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101231 | Solvent 60/80 | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101232 | Solvent 50/120 | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101239 | Solvent 145/2015 | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101241 | Motor Gasoline Conforming To Standard Is 2796, | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101242 | E20 Fuel Conforming To Standard Is 17021 | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101249 | M15 Fuel Conforming To Standard Is 17076 | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101250 | Aviation Gasoline Conforming To Standard Is 1604 | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101290 | Petroleum Oils And Oils Obtained From Bituminous Minerals, Other Than Crude; Preparations Not Elsewhere Specified Or Included, Containign By Weight 70% Or More Of Petroleum Oils Or Of Oils Obtained From Bituminous Minerals, These Oils Being The Basic Cons | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
271019 | Other | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101910 | Petroleum Oils And Oils Obtained From Bituminous Minerals, Other Than Crude; Preparations Not Elsewhere Specified Or Included, Containing By Weight 70% Or More Of Petroleum Oils Or Of Oils Obtained From Bituminous Minerals, These Oils Being The Basi | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101920 | Petroleum Oils And Oils Obtained From Bituminous Minerals, Other Than Crude; Preparations Not Elsewhere Specified Or Included, Containing By Weight 70% Or More Of Petroleum Oils Or Of Oils Obtained From Bituminous Minerals, These Oils Being The Basi | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101930 | High Speed Diesel Oil | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101931 | Kerosene Intermediate | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101932 | Kerosene Conforming To Standard Is1459 | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101939 | Aviation Turbine Fuels, Kerosine Type Conforming To Standard Is 1571 | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101940 | Petroleum Oils And Oils Obtained From Bituminous Minerals, Other Than Crude; Preparations Not Elsewhere Specified Or Included, Containing By Weight 70% Or More Of Petroleum Oils Or Of Oils Obtained From Bituminous Minerals, These Oils Being The Basi | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101941 | Gas Oil | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101942 | Vaccum Gas Oil | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101943 | Light Diesel Oil Conforming To Standard Is 15770 | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101944 | Automotive Diesel Fuel Not Containing Biodiesel Conforming To Standard Is 1460 | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101949 | High Flash High Speed Diesel Fuel Conformiing To Standard Is 16861 | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101950 | Petroleum Oils And Oils Obtained From Bituminous Minerals, Other Than Crude; Preparations Not Elsewhere Specified Or Included, Containing By Weight 70% Or More Of Petroleum Oils Or Of Oils Obtained From Bituminous Minerals, These Oils Being The Basi | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101951 | Grade Lv | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101952 | Grade Mv1 | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101953 | Grade Mv2 | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101959 | Grade Hv | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101960 | Petroleum Oils And Oils Obtained From Bituminous Minerals, Other Than Crude; Preparations Not Elsewhere Specified Or Included, Containing By Weight 70% Or More Of Petroleum Oils Or Of Oils Obtained From Bituminous Minerals, These Oils Being The Basi | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101961 | Distillate Oil | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101969 | Residual Oil | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101970 | Petroleum Oils And Oils Obtained From Bituminous Minerals, Other Than Crude; Preparations Not Elsewhere Specified Or Included, Containing By Weight 70% Or More Of Petroleum Oils Or Of Oils Obtained From Bituminous Minerals, These Oils Being The Basi | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101971 | Base Oil | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101972 | Engine Oil (Internal Combustion Engine Crankcase Oils)Conforming To Standard Is 13656 | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101973 | Engine Oil Conforming To Standard Is 14234 | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101974 | Automotive Gear Oil Conforming To Standard Is 1118 | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101975 | Industrial Gear Oil Conforming To Standard Is 8406 | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101976 | General Purpose Machine And Spindle Oils Conforming To Standard Is 493 | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101977 | Turbine Lubricating Oil Conforming To Standard Is 1012 | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101978 | Other Lubricating Oil, Conforming To Anyother Bis Standard | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101979 | Other Lubricating Oil Not Conforming To Any Bis Standard | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101980 | Petroleum Oils And Oils Obtained From Bituminous Minerals, Other Than Crude; Preparations Not Elsewhere Specified Or Included, Containing By Weight 70% Or More Of Petroleum Oils Or Of Oils Obtained From Bituminous Minerals, These Oils Being The Basi | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101981 | Cutting Oil Conforming To Standard Is 1115 | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101982 | Cutting Oil (Neat) Conforming To Standard Is 3065 | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101983 | Hydraulic Oil Conforming To Standard Is 3098 Or Is 11656 | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101984 | Industrial White Oil Conforming To Standard Is 1083 | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101985 | Insulating Oil For Transformer And Circuit Breaker (Transformer And Circuit Breaker Oils) Conforming To Standard Is 335 Or Is 12463 | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101986 | Minseral Oil For Cosmetic Industry Conforming To Standard Is 7299 | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101987 | Jute Batching Oil Conforming To Standard Is 1758 | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101988 | Other Cutting Oil, Hydraulic Oil, Industrial White Oil, Jute Batching Oil, Mineral Oil For Cosmetic Industry, Transformer Oil Conforming To Any Other Bis Standard | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101989 | Other Cutting Oil, Hydraulic Oil, Industrial White Oil, Jute Batching Oil, Mineral Oil For Cosmetic Industry, Transformer Oil Not Conforming To Any Other Bis Standard | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27101990 | Petroleum Oils And Oils Obtained From Bituminous Minerals, Other Than Crude; Preparations Not Elsewhere Specified Or Included, Containing By Weight 70% Or More Of Petroleum Oils Or Of Oils Obtained From Bituminous Minerals, These Oils Being The Basi | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
271020 | Petroleum Oils | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27102000 | Petroleum Oils And Oils Obtained From Bituminous Minerals (Other Than Crude) And Preparations Not Elsewhere Specified Or Included, Containing By Weight 70% Or More Of Petroleum Oils Or Of Oils Obtained From Bituminous Minerals, These Oils Being The Basic | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27102010 | Automotive Diesel Fuel, Containing Biodiesel Conforming To Standard Is 1460 | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27102020 | Diesel Fuel Blend (B6 To B20) Conforming To Standard Is 16531 | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27102090 | Other | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27109100 | Petroleum Oils And Oils Obtained From Bituminous Minerals, Other Than Crude; Preparations Not Elsewhere Specified Or Included, Containing By Weight 70% Or More Of Petroleum Oils Or Of Oils Obtained From Bituminous Minerals, These Oils Being The Basi | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
27109900 | Petroleum Oils And Oils Obtained From Bituminous Minerals, Other Than Crude; Preparations Not Elsewhere Specified Or Included, Containing By Weight 70% Or More Of Petroleum Oils Or Of Oils Obtained From Bituminous Minerals, These Oils Being The Basi | 5/18 | 0 | 15/11/2017 1/07/2017 | omitted from 28% 5% 18% |
Disclaimer: Rates given above are updated up to the GST (Rate) notification no. 05/2020 dated 16th October 2020 to the best of our information. We have sourced the HSN code information from the master codes published on the NIC's GST e-Invoice system.There may be variations due to updates by the government. Kindly note that we are not responsible for any wrong information. If you need information about the "Effective Date" for every GST or cess rates, then please visit the CBIC website.
Do much more than verifying HSN/SAC codes with ClearTax GST, India's most trusted billing and GST solution where reconciliation is made easy through intelligent inbuilt validations and tools.
Calculate monthly Pension & Tax Benefits through Cleartax NPS Calculator
- About us
- Contact us
- Careers
- User reviews
- Engineering blog
- Clear Library
- FinTech glossary
- ClearTax Chronicles
- GST Product Guides
- Cleartax(Saudi Arabia)
Company
PRODUCTS
- Income Tax e Filing
- ClearInvestment
- ClearServices
- Mutual Funds & ITR e-filing App
- Mutual Funds
Individuals
- Income Tax App android
- Income Tax
- Secion 80 Deductions
- Income tax for NRI
Income Tax Filing
- GST
- GST Login
- GST software
- New GST returns
- e-invoicing
- Input tax credit
ClearGST
- ClearGST
- ClearE-Waybill
- e-Invoicing Software
- ClearTDS
- eWay Bill Registration
Enterprises
- CA partner program
- ClearGST
- ClearTDS
- ClearTaxCloud
- ClearPro App
CAs
- ClearGST
- ClearOne
- Billing Software
- Invoicing Software
- Services for Businesses
- ClearOne App
SMEs
- Tax filing for professionals
- Tax filing for traders
- Clear Launchpad
- Trademark Registration
- Company Registration
- TDS returns
- MSME Registration
ClearServices
- HSN Code Finder
- Cement HSN Code
- Transport HSN Code
- Plastic HSN Code
- Cloth GST Rate
- Books GST Rate
HSN Lookup
RESOURCES & GUIDES
- GST Registration
- GST Returns
- GST Procedure
- GSTR 9 Annual Returns
- GST Payments and Refunds
- Invoicing Under GST
- GSTR-2B
- GSTR-3B
GST Resources
- Income Tax Slab
- Form 26AS
- What is Form 16
- Salary Income
- How to File TDS Returns
- New Income Tax Portal
- Incometax.gov.in
- Income From Selling Shares
- Income Tax Due Dates
ITR Resources
- How to Invest in Mutual Funds
- Mutual fund Types
- ELSS
- SIP Mutual Funds
- Hedge Funds
- Debt Funds
- NFO
- What is AMFI
- What is NAV
Mutual Fund Resources
- Memorandum of Understanding (MoU)
- Mudra Yojana
- Loan Agreement
- Succession Certificate
- Solvency Certificate
- Debt Settlement Agreement
- Rental Agreement
- Letters Of Credit
Business Resources
TOOLS
- Income tax calculator
- EMI Calculator
- Mutual fund calculator
- HSN Code Finder
- SIP calculator
- GST calculator
- PPF Calculator
- GST number search
- IFSC Code Search
- Generate rent receipts
- Home Loan EMI Calculator
- NPS Calculator
- HRA calculator
- RD Calculator
- FD Calculator
- Gold Rates Today
- Currency Converter
- Compound Interest Calculator
- Find HSN code
- Tax Saving Calculator
- Get IT refund status
- Salary Calculator
- EPF Calculator
- GST Number Search by Name
TRENDING MUTUAL FUNDS
- ICICI Prudential Technology Fund Direct Plan Growth
- Tata Digital India Fund Direct Growth
- Axis Bluechip Fund Growth
- ICICI Prudential Technology Fund Growth
- Aditya Birla Sun Life Tax Relief 96 Growth
- Aditya Birla Sun Life Digital India Fund Direct Plan Growth
- Quant Tax Plan Growth Option Direct Plan
- SBI Technology Opportunities Fund Direct Growth
- Axis Long Term Equity Fund Growth
TOP AMCS
- SBI Mutual Fund
- Nippon India mutual fund
- HDFC Mutual Fund
- UTI mutual fund
- Kotak Mahindra Mutual Fund
- ICICI Prudential Mutual Fund
- Aditya Birla Mutual Fund
- Axis mutual fund
STOCK MARKETS
- Stock Market Live
- Yes Bank Share Price
- SBI Share Price
- IRCTC Share Price
- ITC Share Price
- TCS Share Price
- Tata Motors Share Price
- Infosys Share Price
- Idea Share Price
- HDFC Bank Share Price
BEST FUNDS
- Best Mutual Funds
- Best Tax Savings Mutual Funds
- Best Index Funds
- Best Equity Mutual Funds
Clear offers taxation & financial solutions to individuals, businesses, organizations & chartered accountants in India. Clear serves 1.5+ Million happy customers, 20000+ CAs & tax experts & 10000+ businesses across India.
Efiling Income Tax Returns(ITR) is made easy with Clear platform. Just upload your form 16, claim your deductions and get your acknowledgment number online. You can efile income tax return on your income from salary, house property, capital gains, business & profession and income from other sources. Further you can also file TDS returns, generate Form-16, use our Tax Calculator software, claim HRA, check refund status and generate rent receipts for Income Tax Filing.
CAs, experts and businesses can get GST ready with Clear GST software & certification course. Our GST Software helps CAs, tax experts & business to manage returns & invoices in an easy manner. Our Goods & Services Tax course includes tutorial videos, guides and expert assistance to help you in mastering Goods and Services Tax. Clear can also help you in getting your business registered for Goods & Services Tax Law.
Save taxes with Clear by investing in tax saving mutual funds (ELSS) online. Our experts suggest the best funds and you can get high returns by investing directly or through SIP. Download Black by ClearTax App to file returns from your mobile phone.
CLEARTAX IS A PRODUCT BY DEFMACRO SOFTWARE PVT. LTD.
ISO 27001
Data Center
SSL Certified Site
128-bit encryption
✕
Looking for a business loan
Thank you for your interest, our team will get back to you shortly